Nominate

Control Panel Log In

Sales/Support +44 (0)1582 572148



Domain Name Registration Prices


Domain name prices are per year unless otherwise stated. We have a simple Domain Name Registration process, and 24/7 Control Panel Access. You can transfer your DNS freely (choose any host). Registrar-Lock for security. 9:00 - 17:30 GMT Real Tel. Support. No hidden fees. Low Cost / Competitive Renewals.


DomainCountryPeriod£ SterlingUS DollarsEurosDanish Krone
.comGlobal Global 1 year £14.00$18.00 €17.50 DKK129.50
.netGlobal Global 1 year £17.00$22.50 €21.50 DKK164.00
.orgGlobal Global1 year £18.50$22.50 €21.50 DKK164.00
.bizGlobal Global 1 year £21.50$33.00 €29.50 DKK225.50
.infoGlobal Global 1 year £20.00$29.50 €27.50 DKK205.00
.nameGlobal Global 1 year £20.00$33.50 €27.50 DKK205.00
.telTelnic Telnic1 year £20.00$33.50 €27.50 DKK205.00
.mobiGlobal Global1 year £21.00$37.50 €33.00 DKK240.00
.asiaAsia Asia1 year £20.00$33.50 €27.50 DKK205.00
.atAustria Austria1 year £10.50$14.50 €11.50 DKK77.00
.co.atAustria Austria1 year £10.50$14.50 €11.50 DKK83.00
.beBelgium Belgium1 year £16.00$28.50 €25.00 DKK180.50
.chSwitzerland Switzerland1 year £31.00$45.50 €41.00 DKK272.50
.deGermany Germany1 year £20.00$35.50 €27.50 DKK205.00
.dkDenmark Denmark1 year £21.50$35.50 €25.50 DKK208.00
.esSpain Spain1 year £16.00$17.50 €14.50 DKK107.00
.com.esSpain Spain1 year £9.50$19.00 €14.50 DKK104.50
.org.esSpain Spain1 year £15.50$30.50 €22.50 DKK170.50
.euEuropean Union European Union1 year £22.00$45.50 €33.50 DKK236.50
.frFrance France1 year £16.00$57.00 €43.00 DKK313.50
.grGreece Greece2 years £34.00$69.50 €52.50 DKK379.00
.com.grGreece Greece2 years £34.00$69.50 €52.50 DKK379.00
.ieIreland Ireland1 year £25.50$54.50 €67.50 DKK496.50
.isIceland Iceland1 year £48.50$53.50 €54.50 DKK546.50
.itItaly Italy1 year £21.00$88.00 €65.50 DKK483.50
.liLiechtenstein Liechtenstein1 year £25.50$45.50 €41.00 DKK272.50
.ltLithuania Lithuania1 year £22.00$45.50 €33.50 DKK236.50
.luLuxembourg Luxembourg1 year £26.50$58.00 €45.50 DKK327.00
.lvLatvia Latvia1 year £45.50$93.00 €70.50 DKK510.00
.meMontenegro Montenegro1 year £34.00$69.50 €52.50 DKK379.00
.nlNetherlands Netherlands1 year £17.00$33.50 €25.00 DKK183.00
.co.nlNetherlands (CoDNS B.V.) Netherlands (CoDNS B.V.)1 year £16.00$28.50 €26.00 DKK164.00
.co.noNorway (CoDNS B.V.) Norway (CoDNS B.V.)1 year £28.00$40.50 €40.00 DKK286.50
.plPoland Poland1 year £21.00$69.50 €52.50 DKK379.00
.com.plPoland Poland1 year £17.50$69.50 €52.50 DKK379.00
.ptPortugal Portugal1 year £34.00$57.00 €88.00 DKK640.50
.roRomania Romania1 year £29.00$46.50 €34.50 DKK297.00
.ruRussia Russia1 year £52.50$81.00 €81.00 DKK533.00
.seSweden Sweden1 year £32.00$34.50 €28.50 DKK220.00
.uk years £0.00$0.00 €0.00 DKK0.00
.co.ukUnited Kingdom United Kingdom1 year £10.50$11.50 €21.50 DKK98.50
.me.ukUnited Kingdom United Kingdom1 year £11.00$11.50 €11.50 DKK112.00
.org.ukUnited Kingdom United Kingdom1 year £11.00$11.50 €16.00 DKK112.00
.cmCameroon Cameroon1 year £62.50$83.00 €82.00 DKK574.50
.ngNigeria Nigeria1 year £100.50$143.00 €129.50 DKK1025.00
.com.ngNigeria Nigeria1 year £20.00$29.50 €27.50 DKK205.00
.co.zaSouth Africa South Africa1 year £13.00$18.00 €16.50 DKK123.00
.cn.comChina (Centralnic) China (Centralnic)2 years £23.00$49.50 €41.00 DKK232.00
.aeUnited Arab Emirates United Arab Emirates1 year £65.50$43.00 €42.50 DKK295.00
.com.arArgentina Argentina1 year £106.00$188.00 €190.00 DKK1188.00
.com.brBrazil Brazil1 year £47.00$118.00 €121.50 DKK943.00
.clChile Chile1 year £48.50$189.00 €190.00 DKK1489.50
.coColombia Colombia1 year £36.50$64.50 €67.00 DKK478.50
.dmDominica Dominica1 year £53.50$70.50 €69.00 DKK546.50
.gdGrenada Grenada1 year £33.50$42.00 €40.00 DKK341.50
.hkHong Kong Hong Kong1 year £45.50$70.50 €67.00 DKK409.00
.inIndia India1 year £25.50$37.50 €33.00 DKK240.00
.co.inIndia India1 year £25.50$37.50 €33.00 DKK240.00
.msMontserrat Montserrat1 year £65.50$106.00 €81.00 DKK586.50
.mxMexico Mexico1 year £61.00$82.00 €73.00 DKK526.00
.com.mxMexico Mexico1 year £48.50$82.00 €73.00 DKK526.00
.sx years £0.00$0.00 €0.00 DKK0.00
.tcTurks and Caicos Islands Turks and Caicos Islands1 year £61.50$82.00 €79.50 DKK629.00
.usUSA USA1 year £16.00$69.50 €60.50 DKK327.00
.co.nzNew Zealand New Zealand1 year £18.50$30.50 €26.00 DKK191.50
.org.nzNew Zealand New Zealand1 year £17.50$30.50 €26.00 DKK191.50
.net.nzNew Zealand New Zealand1 year £17.50$30.50 €26.00 DKK191.50
.twTaiwan Taiwan1 year £36.50$59.50 €50.00 DKK376.00
.com.twTaiwan Taiwan1 year £33.50$59.50 €50.00 DKK376.00
.vgBritish Virgin Islands British Virgin Islands1 year £33.50$44.00 €40.00 DKK341.50

Domain Name Renewal Prices


DomainCountryPeriod£ SterlingUS DollarsEurosDanish Krone
.comGlobal Global 1 year £20.50$28.50 €26.00 DKK237.50
.netGlobal Global 1 year £20.50$28.50 €26.00 DKK237.50
.orgGlobal Global1 year £20.50$28.50 €26.00 DKK237.50
.bizGlobal Global 1 year £22.00$31.00 €28.50 DKK261.50
.infoGlobal Global 1 year £20.50$28.50 €26.00 DKK237.50
.nameGlobal Global 1 year £20.50$28.50 €26.00 DKK237.50
.telTelnic Telnic1 year £26.00$31.50 €48.00 DKK259.50
.mobiGlobal Global1 year £27.50$47.50 €26.00 DKK301.00
.asiaAsia Asia1 year £20.50$35.50 €34.00 DKK301.00
.atAustria Austria1 year £21.50$43.00 €27.50 DKK201.00
.co.atAustria Austria1 year £21.50$43.00 €27.50 DKK201.00
.beBelgium Belgium1 year £16.50$35.50 €29.50 DKK266.00
.chSwitzerland Switzerland1 year £31.50$47.50 €41.00 DKK301.00
.deGermany Germany1 year £20.50$35.50 €27.50 DKK225.50
.dkDenmark Denmark1 year £22.00$35.50 €25.50 DKK283.50
.esSpain Spain1 year £13.00$26.00 €22.50 DKK144.00
.com.esSpain Spain1 year £9.50$19.00 €14.50 DKK144.00
.org.esSpain Spain1 year £16.00$19.00 €14.50 DKK144.00
.euEuropean Union European Union1 year £22.50$24.00 €33.50 DKK130.50
.frFrance France1 year £28.50$42.00 €28.50 DKK355.50
.grGreece Greece2 years £34.50$69.50 €52.50 DKK379.00
.com.grGreece Greece2 years £34.50$69.50 €52.50 DKK379.00
.ieIreland Ireland1 year £34.50$69.50 €69.50 DKK379.00
.isIceland Iceland1 year £48.00$53.50 €54.50 DKK546.50
.itItaly Italy1 year £34.50$69.50 €65.50 DKK379.00
.liLiechtenstein Liechtenstein1 year £27.50$47.50 €41.00 DKK396.50
.ltLithuania Lithuania1 year £22.50$45.50 €33.50 DKK236.50
.luLuxembourg Luxembourg1 year £22.50$31.50 €84.00 DKK236.50
.lvLatvia Latvia1 year £58.00$118.00 €88.00 DKK640.50
.meMontenegro Montenegro1 year £34.50$69.50 €52.50 DKK379.00
.nlNetherlands Netherlands1 year £17.00$33.50 €25.00 DKK183.00
.co.nlNetherlands (CoDNS B.V.) Netherlands (CoDNS B.V.)1 year £26.00$28.50 €26.00 DKK259.50
.co.noNorway (CoDNS B.V.) Norway (CoDNS B.V.)1 year £33.00$40.50 €40.00 DKK328.00
.plPoland Poland1 year £34.50$69.50 €52.50 DKK379.00
.com.plPoland Poland1 year £34.50$69.50 €52.50 DKK379.00
.ptPortugal Portugal1 year £58.00$118.00 €88.00 DKK640.50
.roRomania Romania1 year £29.50$46.50 €34.50 DKK297.00
.ruRussia Russia1 year £53.50$81.00 €67.00 DKK669.50
.seSweden Sweden1 year £22.50$45.50 €34.50 DKK338.50
.uk years £0.00$0.00 €0.00 DKK0.00
.co.ukUnited Kingdom United Kingdom1 year £14.50$11.50 €21.50 DKK146.00
.me.ukUnited Kingdom United Kingdom1 year £14.50$11.50 €21.50 DKK146.00
.org.ukUnited Kingdom United Kingdom1 year £14.50$11.50 €21.50 DKK146.00
.cmCameroon Cameroon1 year £94.50$118.00 €135.50 DKK943.00
.ngNigeria Nigeria1 year £102.50$143.00 €129.50 DKK1025.00
.com.ngNigeria Nigeria1 year £20.50$29.50 €27.50 DKK205.00
.co.zaSouth Africa South Africa1 year £13.50$17.00 €16.50 DKK123.00
.cn.comChina (Centralnic) China (Centralnic)2 years £36.50$82.00 €75.00 DKK368.50
.aeUnited Arab Emirates United Arab Emirates1 year £67.00$43.00 €42.50 DKK295.00
.com.arArgentina Argentina1 year £108.00$188.00 €162.50 DKK1188.00
.com.brBrazil Brazil1 year £94.50$118.00 €121.50 DKK943.00
.clChile Chile1 year £149.00$177.00 €190.00 DKK1489.50
.coColombia Colombia1 year £53.50$58.00 €67.00 DKK545.50
.dmDominica Dominica1 year £108.00$118.00 €121.50 DKK1079.50
.gdGrenada Grenada1 year £34.00$42.00 €40.00 DKK341.50
.hkHong Kong Hong Kong1 year £46.50$70.50 €67.00 DKK409.00
.inIndia India1 year £26.00$47.50 €41.00 DKK301.00
.co.inIndia India1 year £26.00$47.50 €41.00 DKK301.00
.msMontserrat Montserrat1 year £67.00$106.00 €81.00 DKK586.50
.mxMexico Mexico1 year £67.00$118.00 €135.50 DKK736.50
.com.mxMexico Mexico1 year £67.00$118.00 €135.50 DKK736.50
.sx years £0.00$0.00 €0.00 DKK0.00
.tcTurks and Caicos Islands Turks and Caicos Islands1 year £62.50$69.00 €79.50 DKK629.00
.usUSA USA1 year £16.50$69.50 €60.50 DKK327.00
.co.nzNew Zealand New Zealand1 year £26.00$45.50 €26.00 DKK272.50
.org.nzNew Zealand New Zealand1 year £26.00$45.50 €26.00 DKK272.50
.net.nzNew Zealand New Zealand1 year £26.00$45.50 €26.00 DKK272.50
.twTaiwan Taiwan1 year £27.50$47.50 €50.00 DKK301.00
.com.twTaiwan Taiwan1 year £27.50$47.50 €50.00 DKK301.00
.vgBritish Virgin Islands British Virgin Islands1 year £34.00$44.00 €40.00 DKK341.50


Domain Name Service Prices


Service £ Sterling US Dollars Euros Danish Krone
Web Forwarding £0.00$2.00€1.50DKK11.00
Email Forwarding £0.00$2.00€1.50DKK11.00
Whois Privacy £0.00$0.00€0.00DKK0.00
Delete Protection £10.00$11.00€10.00DKK700.00
Transfer Protect Plus £0.00$0.00€0.00DKK0.00
Redemption Recovery £90$130€100DKK770
DNSSec per annum, per zone4£200$320€240DKK2000


Trustee Service Prices


Service £ Sterling US Dollars Euros Danish Krone
French Trustee1£10.00$16.00€15.00DKK100.00
Italian Trustee2£10.00$16.00€14.00DKK100.00
Europe Trustee2£10.00$16.00€14.00DKK100.00
Asia Trustee3 £5.00$8.00€7.00DKK50.00

1 .FR domain names can only be registered to an EU, EU company or holder of a trademark which is valid in the EU. If you do not meet these requirements we can still register the domain name on your behalf. Technically the domain will belong to another party, but you will retain full control of this domain name. If at a later date you qualify for a French domain you may transfer this domain name to your own name without charge.
2 .IT / .EU domain names can only be registered to a European Union (EU) resident, EU company or holder of a trademark which is valid in the EU. If you do not meet these requirements we can still register the domain name on your behalf. Technically the domain will belong to another party, but you will retain full control of this domain name. If at a later date you qualify for a .IT / .EU domain you may transfer this domain name to your own name without charge.
3 .ASIA domain names can only be registered to a person or entity which has a varifiable contact in Asia (as defined by ICANN). If you do not meet these requirements we can provide a contact for you. The domain name will still remain yours, the contact provided by us will only ensure you meet the .asia restrictions.
4 We will publish your DNSSec details on receipt of a confirmed email to suppport@nominate.com. All key elements must be included with the email. Due to the complex nature of DNSsec please allow 21 days for this to be published. We accept no responsibilty whatsoever for the function of your zone if you choose to use DNSsec. Please refer to our terms and conditions for full details.