African Transfer Prices - Abridged Version
All prices exclude VAT| Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | |||||
| Country / Type & Info | Suffix | Cost | Requirements | Renewed upon Transfer | Request |
|---|---|---|---|---|---|
| | .africa | 26.00 126 17.00 14.90 29.50 184 16.00 299.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
| | .ao | 323.60 1572 211.40 184.80 366.90 2284 199.00 3719.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ao | 323.60 1572 211.40 184.80 366.90 2284 199.00 3719.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bf | 217.90 1058 142.30 124.40 247.10 1538 134.00 2504.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bi | 113.80 553 74.40 65.00 129.10 803 70.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.bi | 95.10 462 62.10 54.30 107.90 671 58.50 1093.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.bi | 95.10 462 62.10 54.30 107.90 671 58.50 1093.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bj | 113.80 553 74.40 65.00 129.10 803 70.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.bj | 66.70 324 43.50 38.10 75.60 471 41.00 766.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bw | 1797.50 8732 1174.20 1026.40 2038.30 12689 1105.50 20658.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.bw | 61.80 300 40.40 35.30 70.10 436 38.00 710.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .capetown | 91.10 442 59.50 52.00 103.30 643 56.00 1046.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
| | .cd | 65.00 316 42.50 37.10 73.80 459 40.00 747.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .cf | 41.50 201 27.10 23.70 47.00 293 25.50 476.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .cg | 1438.10 6987 939.50 821.20 1630.80 10152 884.50 16528.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ci | 82.90 403 54.20 47.30 94.00 585 51.00 953.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ci | 82.90 403 54.20 47.30 94.00 585 51.00 953.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ci | 82.90 403 54.20 47.30 94.00 585 51.00 953.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .cm | 204.90 995 133.80 117.00 232.30 1446 126.00 2354.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .africa.com | 198.40 964 129.60 113.30 224.90 1400 122.00 2280.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .cv | 40.60 197 26.60 23.20 46.10 287 25.00 467.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.cv | 101.60 494 66.40 58.00 115.20 717 62.50 1168.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .dj | 270.70 1315 176.90 154.60 307.00 1911 166.50 3111.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .durban | 91.10 442 59.50 52.00 103.30 643 56.00 1046.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
| | .dz | 1547.10 7516 1010.70 883.40 1754.30 10921 951.50 17780.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.dz | 1547.10 7516 1010.70 883.40 1754.30 10921 951.50 17780.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .eg | 260.20 1264 169.90 148.50 295.00 1836 160.00 2990.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | مصر. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.eg | 189.40 920 123.70 108.20 214.80 1337 116.50 2177.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .eh | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .er | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .et | 303.20 1473 198.10 173.20 343.90 2141 186.50 3485.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ga | 30.90 150 20.20 17.60 35.00 218 19.00 355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.gh | 187.80 912 122.70 107.20 213.00 1326 115.50 2158.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gh | 187.80 912 122.70 107.20 213.00 1326 115.50 2158.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gm | 82.90 403 54.20 47.30 94.00 585 51.00 953.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.gn | 132.50 644 86.60 75.70 150.30 935 81.50 1523.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gq | 39.80 194 26.00 22.70 45.20 281 24.50 458.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gw | 206.50 1003 134.90 117.90 234.20 1458 127.00 2373.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .info.in | 16.30 79 10.60 9.30 18.40 115 10.00 187.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .joburg | 91.10 442 59.50 52.00 103.30 643 56.00 1046.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
| | .co.ke | 124.40 604 81.30 71.00 141.00 878 76.50 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .or.ke | 124.40 604 81.30 71.00 141.00 878 76.50 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .km | 1005.60 4886 657.00 574.20 1140.40 7099 618.50 11557.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.km | 860.90 4183 562.40 491.60 976.30 6078 529.50 9894.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .lr | 144.70 703 94.50 82.60 164.10 1022 89.00 1663.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.lr | 144.70 703 94.50 82.60 164.10 1022 89.00 1663.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ls | 186.20 904 121.60 106.30 211.10 1314 114.50 2140.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ls | 1064.20 5170 695.20 607.70 1206.70 7512 654.50 12230.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ly | 206.50 1003 134.90 117.90 234.20 1458 127.00 2373.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ma | 204.90 995 133.80 117.00 232.30 1446 126.00 2354.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | المغرب. | 342.30 1663 223.60 195.40 388.10 2416 210.50 3933.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ma | 204.90 995 133.80 117.00 232.30 1446 126.00 2354.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .mg | 283.70 1378 185.40 162.00 321.70 2003 174.50 3261.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.mg | 283.70 1378 185.40 162.00 321.70 2003 174.50 3261.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ml | 41.50 201 27.10 23.70 47.00 293 25.50 476.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ml | 297.50 1446 194.40 169.90 337.40 2100 183.00 3420.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .mr | 454.50 2208 296.90 259.50 515.30 3208 279.50 5223.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gov.mr | 500.00 2429 326.60 285.50 567.00 3529 307.50 5746.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .mu | 138.20 671 90.30 78.90 156.70 976 85.00 1588.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.mu | 138.20 671 90.30 78.90 156.70 976 85.00 1588.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.mu | 138.20 671 90.30 78.90 156.70 976 85.00 1588.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gov.mu | 138.20 671 90.30 78.90 156.70 976 85.00 1588.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .mw | 113.80 553 74.40 65.00 129.10 803 70.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.mw | 113.80 553 74.40 65.00 129.10 803 70.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.mw | 113.80 553 74.40 65.00 129.10 803 70.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.mz | 178.90 869 116.80 102.10 202.80 1263 110.00 2055.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .org.mz | 178.90 869 116.80 102.10 202.80 1263 110.00 2055.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .na | 13514.00 65654 8828.40 7716.60 15324.30 95398 8311.50 155310.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ne | 757.70 3681 495.00 432.60 859.20 5349 466.00 8708.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ne | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .or.ne | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .ng | 56.90 276 37.20 32.50 64.50 402 35.00 654.00 |
Non Standard Transfer support@nominate.com | Yes | Transfer |
| | .com.ng | 38.20 186 25.00 21.80 43.30 270 23.50 439.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .i.ng | 38.20 186 25.00 21.80 43.30 270 23.50 439.00 |
Non Standard Transfer support@nominate.com | Yes | Transfer |
| | .re | 48.80 237 31.90 27.90 55.30 344 30.00 561.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .rw | 406.50 1975 265.50 232.10 460.90 2869 250.00 4672.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.rw | 517.00 2512 337.80 295.20 586.30 3650 318.00 5942.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.rw | 517.00 2512 337.80 295.20 586.30 3650 318.00 5942.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .sc | 186.20 904 121.60 106.30 211.10 1314 114.50 2140.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.sc | 135.80 660 88.70 77.50 154.00 958 83.50 1560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .sd | 187.00 908 122.20 106.80 212.00 1320 115.00 2149.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.sd | 187.00 908 122.20 106.80 212.00 1320 115.00 2149.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .sl | 156.90 762 102.50 89.60 177.90 1108 96.50 1803.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.sl | 199.20 968 130.10 113.70 225.90 1406 122.50 2289.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .sn | 234.90 1141 153.50 134.20 266.40 1659 144.50 2700.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.sn | 122.80 596 80.20 70.10 139.20 867 75.50 1411.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .so | 170.70 829 111.50 97.50 193.60 1205 105.00 1962.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .st | 206.50 1003 134.90 117.90 234.20 1458 127.00 2373.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.st | 206.50 1003 134.90 117.90 234.20 1458 127.00 2373.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.st | 206.50 1003 134.90 117.90 234.20 1458 127.00 2373.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.sz | 204.90 995 133.80 117.00 232.30 1446 126.00 2354.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .sz | 321.10 1560 209.80 183.40 364.10 2267 197.50 3691.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .td | 170.70 829 111.50 97.50 193.60 1205 105.00 1962.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .tf | 176.40 857 115.20 100.70 200.00 1245 108.50 2027.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .tg | 500.00 2429 326.60 285.50 567.00 3529 307.50 5746.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .tn | 170.70 829 111.50 97.50 193.60 1205 105.00 1962.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | تونس. | 342.30 1663 223.60 195.40 388.10 2416 210.50 3933.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.tn | 465.80 2263 304.30 266.00 528.20 3288 286.50 5354.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.tz | 149.60 727 97.70 85.40 169.60 1056 92.00 1719.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ug | 101.60 494 66.40 58.00 115.20 717 62.50 1168.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ug | 101.60 494 66.40 58.00 115.20 717 62.50 1168.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ug | 101.60 494 66.40 58.00 115.20 717 62.50 1168.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .yt | 176.40 857 115.20 100.70 200.00 1245 108.50 2027.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.za | 41.50 201 27.10 23.70 47.00 293 25.50 476.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .org.za | 41.50 201 27.10 23.70 47.00 293 25.50 476.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .zm | 393.50 1912 257.00 224.70 446.20 2778 242.00 4522.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.zm | 317.10 1540 207.10 181.00 359.50 2238 195.00 3644.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .zw | 279.70 1359 182.70 159.70 317.10 1974 172.00 3214.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.zw | 279.70 1359 182.70 159.70 317.10 1974 172.00 3214.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
All prices exclude VAT* Registration times may differ from the ones listed.
