Caribbean Transfer Prices - Abridged Version
All prices exclude VAT| Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | |||||
| Country / Type & Info | Suffix | Cost | Requirements | Renewed upon Transfer | Request |
|---|---|---|---|---|---|
| | .ag | 222.80 1082 145.50 127.20 252.60 1572 137.00 2560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ag | 356.10 1730 232.60 203.30 403.80 2514 219.00 4092.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ai | 308.90 1501 201.80 176.40 350.30 2181 190.00 3550.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ai | 227.60 1106 148.70 130.00 258.10 1607 140.00 2616.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .an | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.an | 500.00 2429 326.60 285.50 567.00 3529 307.50 5746.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .aw | 716.20 3480 467.90 409.00 812.20 5056 440.50 8231.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.aw | 716.20 3480 467.90 409.00 812.20 5056 440.50 8231.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bb | 248.00 1205 162.00 141.60 281.20 1750 152.50 2850.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.bb | 248.00 1205 162.00 141.60 281.20 1750 152.50 2850.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.bb | 248.00 1205 162.00 141.60 281.20 1750 152.50 2850.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bm | 248.00 1205 162.00 141.60 281.20 1750 152.50 2850.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.bm | 306.50 1489 200.20 175.00 347.50 2164 188.50 3522.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .bq | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .bs | 1075.60 5225 702.60 614.20 1219.60 7593 661.50 12361.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.bs | 703.20 3416 459.40 401.50 797.40 4964 432.50 8082.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .cu | 2698.20 13109 1762.70 1540.70 3059.70 19048 1659.50 31010.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.cu | 1617.80 7860 1056.90 923.80 1834.50 11421 995.00 18593.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .cw | 567.50 2757 370.70 324.00 643.50 4006 349.00 6521.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .dm | 309.70 1505 202.30 176.90 351.20 2187 190.50 3560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.dm | 309.70 1505 202.30 176.90 351.20 2187 190.50 3560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.dm | 309.70 1505 202.30 176.90 351.20 2187 190.50 3560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .do | 95.10 462 62.10 54.30 107.90 671 58.50 1093.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.do | 56.90 276 37.20 32.50 64.50 402 35.00 654.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gd | 82.90 403 54.20 47.30 94.00 585 51.00 953.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .gp | 248.00 1205 162.00 141.60 281.20 1750 152.50 2850.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.gp | 206.50 1003 134.90 117.90 234.20 1458 127.00 2373.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ht | 186.20 904 121.60 106.30 211.10 1314 114.50 2140.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ht | 120.30 585 78.60 68.70 136.40 849 74.00 1383.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .jm | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.jm | 248.00 1205 162.00 141.60 281.20 1750 152.50 2850.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .kn | 393.50 1912 257.00 224.70 446.20 2778 242.00 4522.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ky | 243.90 1185 159.30 139.30 276.60 1722 150.00 2803.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ky | 243.90 1185 159.30 139.30 276.60 1722 150.00 2803.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .lc | 90.20 438 59.00 51.50 102.30 637 55.50 1037.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.lc | 74.80 363 48.90 42.70 84.80 528 46.00 860.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.lc | 74.80 363 48.90 42.70 84.80 528 46.00 860.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .mf | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
| | .mq | 297.50 1446 194.40 169.90 337.40 2100 183.00 3420.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .ms | 132.50 644 86.60 75.70 150.30 935 81.50 1523.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.ms | 132.50 644 86.60 75.70 150.30 935 81.50 1523.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.ms | 132.50 644 86.60 75.70 150.30 935 81.50 1523.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .pr | 2482.00 12058 1621.40 1417.20 2814.50 17521 1526.50 28524.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.pr | 143.10 695 93.50 81.70 162.30 1010 88.00 1644.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.sh | 122.80 596 80.20 70.10 139.20 867 75.50 1411.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.sh | 122.80 596 80.20 70.10 139.20 867 75.50 1411.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .sx | 60.20 292 39.30 34.40 68.20 425 37.00 691.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .tc | 222.80 1082 145.50 127.20 252.60 1572 137.00 2560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .tt | 3103.10 15075 2027.20 1771.90 3518.80 21906 1908.50 35663.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.tt | 283.70 1378 185.40 162.00 321.70 2003 174.50 3261.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.tt | 283.70 1378 185.40 162.00 321.70 2003 174.50 3261.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .vc | 162.60 790 106.20 92.80 184.40 1148 100.00 1869.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .com.vc | 162.60 790 106.20 92.80 184.40 1148 100.00 1869.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .vg | 110.60 537 72.20 63.10 125.40 780 68.00 1271.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .vi | 618.70 3006 404.20 353.30 701.50 4367 380.50 7110.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
| | .co.vi | 411.40 1998 268.70 234.90 466.50 2904 253.00 4728.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
All prices exclude VAT* Registration times may differ from the ones listed.
