GTLD Prices - Global Top Level Domains
| Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | Registration in Years | Renewals | |||||||||
| Country / Type & Info | Suffix | 1 | 2 | 3 | 5 | 10 | From per Annum |
Registration Typically takes |
Order | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| | .aero | 186.60817109.5096.30198.201184114.102233.00 | 373.401635219.10192.60396.502369228.304469.00 | 530.602323311.30273.70563.403366324.406350.00 | 845.003700495.80435.80897.205361516.6010112.00 | 1630.807140956.80841.201731.5010346997.0019515.00 | 163.1071495.7084.10173.20103599.701951.00 | 1-2 Weeks.* | Register | ||
| | .asia | 49.1021528.8025.3052.1031130.00587.00 | 98.1043057.6050.60104.2062360.001174.00 | 147.2064586.4075.90156.3093490.001762.00 | 245.401074144.00126.60260.501557150.002936.00 | 490.702149287.90253.10521.003113300.005872.00 | 49.1021528.8025.3052.2031230.04588.00 | 0-2 hrs* | Register | ||
| | .biz | 43.2018925.3022.3045.9027426.40517.00 | 86.4037850.7044.5091.7054852.801033.00 | 129.7056876.1066.90137.7082379.301552.00 | 216.10946126.80111.50229.401371132.102586.00 | 432.201892253.60222.90458.902742264.205171.00 | 38.9017022.8020.1041.3024723.78465.00 | 0-2 hrs* | Register | ||
| | .cat | 469.102054275.20242.00498.102976286.805614.00 | - | - | - | - | 619.002710363.20319.30657.203927378.407407.00 | 1 Week.* | Register | ||
| | .com | 31.1013618.2016.0033.0019719.00372.00 | 62.2027236.5032.1066.0039438.00744.00 | 93.2040854.7048.1099.0059257.001116.00 | 155.4068091.2080.20165.0098695.001859.00 | 310.801361182.30160.30330.001972190.003719.00 | 31.1013618.2016.0033.0019719.00372.00 | 0-2 hrs* | Register | ||
| | .gdn | 178.60782104.8092.10189.701133109.202137.00 | 357.201564209.60184.30379.302266218.404275.00 | 535.902346314.40276.40569.003400327.606412.00 | - | - | 44.7019626.2023.1047.5028427.33535.00 | 0-2 hrs* | Register | ||
| | .global | 137.4060280.6070.90145.9087284.001644.00 | 275.101205161.40141.90292.101745168.203292.00 | 412.701807242.10212.90438.202618252.304938.00 | 687.803012403.60354.80730.304364420.508231.00 | 1326.205807778.10684.101408.208414810.8015870.00 | 129.7056876.1066.90137.7082379.281552.00 | 0-2 hrs* | Register | ||
| | .info | 39.3017223.0020.2041.7024924.00470.00 | 78.5034446.1040.5083.4049848.00940.00 | 117.9051669.2060.80125.2074872.101411.00 | 196.50860115.30101.30208.601246120.102351.00 | 392.901720230.50202.70417.202493240.204701.00 | 39.3017223.1020.3041.7024924.02470.00 | 0-2 hrs* | Register | ||
| | .jobs | 398.601745233.90205.60423.202529243.704770.00 | - | - | - | - | 525.702302308.50271.20558.203335321.406291.00 | 0-2 hrs* | Register | ||
| | .biz.ls | For pricing info@nominate.com | |||||||||
| | .info.ls | For pricing info@nominate.com | |||||||||
| | .edu.ls | For pricing info@nominate.com | |||||||||
| | .mobi | 40.9017924.0021.1043.4025925.00489.00 | 81.8035848.0042.2086.8051950.00979.00 | 122.7053772.0063.30130.3077875.001468.00 | 204.50895120.00105.50217.101297125.002447.00 | 408.901790239.90210.90434.202594250.004893.00 | 49.1021528.8025.3052.1031130.00587.00 | 0-2 hrs* | Register | ||
| | .museum | 304.201332178.50156.90323.001930186.003641.00 | - | - | - | - | 402.101760235.90207.40426.902551245.804811.00 | 0-2 hrs* | Register | ||
| | .name | 66.2029038.9034.2070.3042040.50793.00 | 132.2057977.5068.20140.3083880.801582.00 | 198.10867116.20102.20210.301257121.102370.00 | 330.101445193.70170.30350.502094201.803950.00 | 660.202891387.30340.50701.004188403.607900.00 | 27.3012016.0014.1029.0017316.69327.00 | 0-2 hrs* | Register | ||
| | .net | 29.4012917.3015.2031.3018718.00352.00 | 58.9025834.5030.4062.5037436.00705.00 | 88.5038751.9045.6094.0056154.101059.00 | 147.4064586.5076.00156.5093590.101764.00 | 294.801291172.90152.00313.001870180.203527.00 | 29.5012917.3015.2031.3018718.02353.00 | 0-2 hrs* | Register | ||
| | .org | 32.7014319.2016.9034.7020820.00391.00 | 65.4028638.4033.7069.5041540.00783.00 | 98.1043057.6050.60104.2062360.001174.00 | 163.6071696.0084.40173.701038100.001957.00 | 312.701369183.50161.30332.101984191.203742.00 | 32.7014319.2016.9034.7020820.00391.00 | 0-2 hrs* | Register | ||
| | .pro | 44.8019626.3023.1047.6028427.40536.00 | 89.3039152.4046.1094.8056754.601069.00 | 134.1058778.7069.20142.4085182.001605.00 | 223.40978131.10115.20237.201418136.602674.00 | 446.601955262.00230.30474.102833273.005343.00 | 44.7019626.2023.0047.4028327.30534.00 | 0-2 hrs* | Register | ||
| | .biz.ss | For pricing info@nominate.com | |||||||||
| | .com.ss | For pricing info@nominate.com | |||||||||
| | .me.ss | For pricing info@nominate.com | |||||||||
| | .net.ss | For pricing info@nominate.com | |||||||||
| | .tel | 49.2021628.9025.4052.3031230.10589.00 | 98.3043057.7050.70104.4062460.101176.00 | 147.4064586.5076.00156.5093590.101764.00 | 245.701076144.20126.70260.901559150.202940.00 | 432.301893253.70223.00459.002743264.305173.00 | 49.3021628.9025.4052.4031330.15590.00 | 0-2 hrs* | Register | ||
| | .travel | 179.90788105.6092.80191.001142110.002153.00 | - | - | - | - | 179.90788105.6092.80191.001142110.002153.00 | 0-2 hrs* | Register | ||
| | .xxx | 194.50852114.10100.30206.501234118.902327.00 | 389.001703228.20200.60413.002468237.804655.00 | 583.502555342.30300.90619.503702356.706982.00 | 972.604258570.70501.701032.706170594.6011638.00 | 1945.2085171141.301003.302065.30123411189.2023277.00 | 256.801124150.70132.50272.701629157.003073.00 | 2 days* | Register | ||
* Registration times may differ from the ones listed.
