.joJordan
Search and Register
.jo Domain Prices
Prices shown in Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
| Period | Registration | Renewal | |
|---|---|---|---|
| 1 year | $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | |
| Restrictions | |||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| Domain | Registration | Renewal | |
| $244.70kr1142€153.20£138.70$266.50kr1640$170.30R2567.00 | $323.30kr1509€202.40£183.20$352.10kr2166$225.00R3392.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
| $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 | $415.70kr1941€260.20£235.60$452.70kr2786$289.30R4361.00 | ||
| open for companies/organizations who are registered in Jordan. the owner of the domain name/ or his representative must be registered in Jordan | |||
.jo Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
jo domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your jo domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.jo Details
Once your .jo domain is registered
Once registered the .jo domain is placed on our international server, provinding an under-construction page for your .jo domain, for as long as required. (This enables a browser of your jo domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different jo domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.jo Registration
Prices from as little as: $314.50kr1468€196.90£178.30$342.50kr2108$218.90R3300.00 for 1 year.
.jo - Whois Delegation Record
Data Provided by IANA
The Internet Assigned Numbers Authority (IANA)
% for more information on IANA, visit http: //www.iana.orgdomain: JO
Organisation: National Information Technology Center (NITC)
address: Al-Jubeiha
address: P.O. Box 259
address: Amman 11941
address: Jordan
contact: administrative
name: Dr. Baha Khasawneh
Organisation: National Information Technology Center (NITC)
address: Al-Jubeiha
address: P.O. Box 259
address: Amman 11941
address: Jordan
phone: +962 6 5300260
fax-no: +962 6 5300265
e-mail: baha.khasawneh@nitc.gov.jo
contact: technical
name: National Domain Names Division
Organisation: National Information Technology Center (NITC)
address: Royal Scientific Society, Al-Jubeiha
address: P.O. Box 259
address: Amman 11941
address: Jordan
phone: +962 6 5300222
fax-no: +962 6 5300277
e-mail: dns@nitc.gov.jo
nserver: AMRA.NIC.GOV.JO 193.188.66.103
nserver: JO.CCTLD.AUTHDNS.RIPE.NET 193.0.9.83 2001
nserver: JORDAN1ST.NIC.GOV.JO 193.188.69.19
nserver: PETRA.NIC.GOV.JO 193.188.66.2
nserver: RIP.PSG.COM 147.28.0.39 2001
status: ACTIVE
remarks: Registration information
created: 1994-11-23
changed: 2016-03-14
source: IANA
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your Jordan .(jo) domain.
.jo Renewals
You may renew your .jo domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into nominate to be renewed if necessary.
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.
